Federal Supply Class · 4730 - HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS
Part & Reference Numbers (3)
| Part Number | CAGE | Manufacturer |
Status | RNCC | RNVC | DAC | RNAAC | RNFC | RNSC | RNJC | SADC | HCC | MSDS |
| 30 |
78824 |
TUBE TURNS TECHNOLOGIES INC |
A |
E |
8 |
4 |
75 |
|
D |
|
|
|
|
| 568 |
14959 |
CRANE CO |
A |
3 |
1 |
4 |
75 |
3 |
D |
|
|
|
|
| 568 2IN |
14959 |
CRANE CO |
A |
3 |
2 |
3 |
AX |
1 |
A |
|
|
|
|
Item Characteristics (15)
| MRC | Requirement | Reply |
|---|
| ABKG | BOLT CIRCLE DIAMETER | 4.750 INCHES NOMINAL |
| ABKK | FLANGE DIAMETER | 6.000 INCHES NOMINAL |
| ABNM | THICKNESS | 0.750 INCHES NOMINAL |
| ACSU | NOMINAL PIPE SIZE FOR WHICH DESIGNED | 2.000 INCHES |
| AECS | BOLT HOLE QUANTITY | 4 |
| AHNX | BOLT HOLE DIAMETER | 0.750 INCHES NOMINAL |
| AJED | RAISED FACE HEIGHT | 0.062 INCHES NOMINAL |
| AJEE | RAISED FACE DIAMETER | 3.625 INCHES NOMINAL |
| AJEG | NECK HEIGHT | 1.750 INCHES NOMINAL |
| AJEM | FLANGE SECTION STYLE | RAISED FACE, WELDING NECK |
| AKWE | FACE SEATING SURFACE CONDITION | SERRATED |
| CRWH | MAXIMUM OPERATING TEMP AND MEDIA FOR WHICH DESIGNED | 500.0 FAHRENHEIT STEAM |
| MATT | MATERIAL | STEEL |
| PRTY | OPERATING PRESSURE AND TYPE | 150.0 POUNDS PER SQUARE INCH (PSI) STEAM MAXIMUM REQUIRED LOCATION NOT OTHERWISE SPECIFIED |
| STYL | STYLE DESIGNATOR | ROUND, ONE BOLT HOLE CIRCLE |
Freight / Transportation
| NMFC | Sub | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | RVC | Integ | Acty | Description |
|
|
|
|
|
|
|
|
|
|
|
|
|
XX |
|
Change History — Item Identification (1)
| INC | Status | ISC | PMIC | Critical | DEMIL | Date |
|---|
| 03798 |
6 |
5 |
U |
N |
A |
08-MAR-2006 |
Change History — Reference Numbers (3)
| Part Number | CAGE | RNCC | RNVC |
|---|
| 30 |
78824 |
E |
8 |
| 568 |
14959 |
3 |
1 |
| 568 2IN |
14959 |
3 |
2 |
Identification
| Item Name Code (INC) | 03798 |
| Primary INC (PINC) | 0003798 |
| NIIN Assigned | 01-JAN-1963 |
| Schedule B (Export) | 7307912000 |
| Precious Metals Ind (PMIC) | U |
| Criticality Code | X |
| DEMIL Code | A |
| Hazardous Material Ind (HMIC) | N |
| Item Indicator (II) | 1 |
Standardization / Related NSNs (1)
| Related NSN | ISC | Decision Date |
|---|
| 5 | 14-JUN-2023 |
Supersedes (Cancelled NSNs) (1)