Skip to content

4820-00-146-4520 (109123PC161)

4820-00-146-4520 is equivalent to manufacture part number 109123PC161. It is a valve disk and is classified under Federal Supply Class 4820 (4820 - Valves, Nonpowered), stocked for defense, aerospace, MRO, and industrial maintenance applications. This item is cataloged in the NATO supply system under 4820 - Valves, Nonpowered and is available through NSN-PARTS for U.S. government MRO, and commercial procurement.

NSN 4820001464520
ALT NSN 4820-00-146-4520
NIIN 00-146-4520
NCB 00
FSC 4820
NSIN 146-4520
MNF PART 109123PC161
DESC DISK, VALVE
ALT DESC VALVE DISK
MNF ALT's 109123PC161 | 110912PC184 | 110928PC184 | 111023PC188 | 111112PC184 | 111127PC184 | 111128PC184 | 111212PC184 | 111227PC184 | 111228PC184 | 113412PC184 | 113427PC184 | 113428PC184 | 113523PC161 | 114712PC184 | 114727PC184 | 114728PC184 | 114927PC172 | 114972PC172 | 116221PC188 | 116312PC184 | 116327PC184 | 116328PC184 | 116523PC138 | 116523PC188 | 116612PC184 | 116627PC184 | 116628PC184 | 116712PC184 | 116727PC184 | 116728PC184 | 116828PC184 | 116912PC184 | 116927PC184 | 116928PC184 | 117512PC184 | 117527PC184 | 117528PC184 | 118212PC184 | 118227PC184 | 118228PC184 | 118812PC184 | 118828PC184 | 119323PC161 | 119628PC184 | 119728PC184 | 156408PC47 | 157013PC47 | 157016PC47 | 1708B
OTHER ALT's 109123PC161 | 110912PC184 | 110928PC184 | 111023PC188 | 111112PC184 | 111127PC184 | 111128PC184 | 111212PC184 | 111227PC184 | 111228PC184 | 113412PC184 | 113427PC184 | 113428PC184 | 113523PC161 | 114712PC184 | 114727PC184 | 114728PC184 | 114927PC172 | 114972PC172 | 116221PC188 | 116312PC184 | 116327PC184 | 116328PC184 | 116523PC138 | 116523PC188 | 116612PC184 | 116627PC184 | 116628PC184 | 116712PC184 | 116727PC184 | 116728PC184 | 116828PC184 | 116912PC184 | 116927PC184 | 116928PC184 | 117512PC184 | 117527PC184 | 117528PC184 | 118212PC184 | 118227PC184 | 118228PC184 | 118812PC184 | 118828PC184 | 119323PC161 | 119628PC184 | 119728PC184 | 156408PC47 | 157013PC47 | 157016PC47 | 1708B
Check Inventory

The more detail you share, the faster and more accurate your quote.

Part & Reference Numbers (195)
Part NumberCAGEManufacturer StatusRNCCRNVCDACRNAACRNFCRNSCRNJCSADCHCCMSDS
109123PC161 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
109123PC161 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
109123PC161 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
109123PC161 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
110912PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
110912PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
110912PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
110912PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
110928PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
110928PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
110928PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
110928PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
111023PC188 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
111023PC188 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
111023PC188 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
111023PC188 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
111112PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
111112PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
111112PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
111112PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
111127PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
111127PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
111127PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
111127PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
111128PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
111128PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
111128PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
111128PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
111212PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
111212PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
111212PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
111212PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
111227PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
111227PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
111227PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
111227PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
111228PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
111228PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
111228PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
111228PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
113412PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
113412PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
113412PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
113412PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
113427PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
113427PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
113427PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
113427PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
113428PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
113428PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
113428PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
113428PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
113523PC161 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
113523PC161 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
113523PC161 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
113523PC161 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
114712PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
114712PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
114712PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
114712PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
114727PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
114727PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
114727PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
114727PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
114728PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
114728PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
114728PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
114728PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
114927PC172 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
114927PC172 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
114927PC172 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
114972PC172 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116221PC188 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116221PC188 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
116221PC188 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116221PC188 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116312PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116312PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116312PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
116312PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116327PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116327PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
116327PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116327PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116328PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116328PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116328PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
116328PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116523PC138 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116523PC138 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116523PC188 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116523PC188 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
116612PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
116612PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116612PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116612PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116627PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116627PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116627PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116627PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
116628PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
116628PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116628PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116628PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116712PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116712PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116712PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116712PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
116727PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
116727PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116727PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116727PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116728PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116728PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116728PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116728PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
116828PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
116828PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116828PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116828PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116912PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116912PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116912PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116912PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
116927PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
116927PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116927PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116927PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116928PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
116928PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
116928PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
116928PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
117512PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
117512PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
117512PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
117512PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
117527PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
117527PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
117527PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
117527PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
117528PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
117528PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
117528PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
117528PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
118212PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
118212PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
118212PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
118212PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
118227PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
118227PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
118227PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
118227PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
118228PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
118228PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
118228PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
118228PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
118812PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
118812PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
118812PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
118812PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
118828PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
118828PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
118828PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
118828PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
119323PC161 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
119323PC161 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
119323PC161 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
119323PC161 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
119628PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
119628PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
119628PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
119628PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
119728PC184 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
119728PC184 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
119728PC184 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
119728PC184 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
156408PC47 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
156408PC47 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
156408PC47 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
156408PC47 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
157013PC47 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
157013PC47 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
157013PC47 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
157013PC47 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
157016PC47 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
157016PC47 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
157016PC47 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 6 AX 3 B
157016PC47 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX
1708B 93236 DRESSER-RAND CO WORTHINGTON R 5 9 6 AX 1 A
1708B 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
1708B 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ K
200110DPC47 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
200110DPC47 0AT62 SIEMENS ENERGY, INC. A 5 9 5 ZZ B
200110DPC47 93236 DRESSER-RAND CO WORTHINGTON R 5 9 A HD 1 B
3298004PC47 80064 NAVAL SHIP SYSTEMS COMMAND A 5 2 A HD 1 D
Item Characteristics (9)
MRCRequirementReply
AAZESHANK DIAMETER0.185 INCHES NOMINAL
AAZUTIP DIAMETER0.185 INCHES NOMINAL
ABKWOVERALL HEIGHT1.686 INCHES NOMINAL
AJRFFLANGE SEAT TO DISK END HEIGHT1.312 INCHES NOMINAL
AJRMUNDER FLANGE HEIGHT0.110 INCHES NOMINAL
CRRBSEAT ANGLE45.0 DEGREES NOMINAL
MATTMATERIALSTEEL
MEDAMEDIA FOR WHICH DESIGNEDAIR
STYLSTYLE DESIGNATORPOPPET
Management Data
MOESOSAACUIUI ConvMgmt CtrlUnit PriceQUPCIICSLCEffectiveC/H
DN SMS J AY 9B----- $55.94 1 U 0 01-OCT-2025 C
DS SMS J AY $55.94 1 U 0 01-OCT-2025 C
Navy Management
COGSMICIRRCSMCC
9B
MOE Rules (6)
MOE RuleFormerAssignedAMCAMSCIMCIMCANIMSCDSORPICASICAAACCollaboratorsReceivers
N9BC N9CD 01-APR-05 3 L Z HD GX GH GX HD
VP01 01-JAN-25 VP VP
YB01 01-APR-91 YB YB
ZH01 01-APR-91 ZH ZH
ZU01 01-APR-91 ZU ZU
ZW01 01-NOV-98 ZW ZW
Freight / Transportation
NMFCSubUFCHMCLTLLCLWCCTCCSHCADCACCRVCIntegActyDescription
127230 Z 00000 W 594 Z 9 A VZ XX PRESURE REGULATORS, REDUCING VALVES
Packaging Data — Part 1
PICA/SICATOSICQMOPClng/DryPres MatWrap MatPkg CatCush/DunThkUIUnit ContSourceUnpkg WtUnpkg Dim
P B AAA 32 1 10 ZZ 18ZZ ZZ C AY D3 P .
Packaging Data — Part 2
PICA/SICALvl ALvl BLvl CUCLSpc MkgInter ContOPIPack WtPack CubePack DimSupplemental
P Q Q 00 ED O 0000.1 0000.022 0000 X 0000 X 0000 BAGS SHALL BE FABRICATED
Special Packaging Instructions (1)
Design ActyContainer NSNSPI NoRevSPI DatePICA/SICA
16236 P
Identification
Item Name Code (INC)35224
Primary INC (PINC)0035224
NIIN Assigned01-JAN-1963
Schedule B (Export)8481909090
Precious Metals Ind (PMIC)A
Criticality CodeX
DEMIL CodeA
DEMIL Integrity Code1
Hazardous Material Ind (HMIC)N
Item Indicator (II)1
Shipping Weight & Cube
Shipping Weight0.01 lb
Shipping Cube0.022 cu ft
Standardization / Related NSNs (1)
Related NSNISCDecision Date
221-JUN-1989

If the NSN isn't available, are there substitutes or alternate part numbers for NSN 4820-00-146-4520?

NSN 4820-00-146-4520 is associated with the following manufacturer alternate part numbers: 109123PC161, 110912PC184, 110928PC184, 111023PC188, 111112PC184, 111127PC184, 111128PC184, 111212PC184, 111227PC184, 111228PC184, 113412PC184, 113427PC184, 113428PC184, 113523PC161, 114712PC184, 114727PC184, 114728PC184, 114927PC172, 114972PC172, 116221PC188, 116312PC184, 116327PC184, 116328PC184, 116523PC138, 116523PC188, 116612PC184, 116627PC184, 116628PC184, 116712PC184, 116727PC184, 116728PC184, 116828PC184, 116912PC184, 116927PC184, 116928PC184, 117512PC184, 117527PC184, 117528PC184, 118212PC184, 118227PC184, 118228PC184, 118812PC184, 118828PC184, 119323PC161, 119628PC184, 119728PC184, 156408PC47, 157013PC47, 157016PC47, 1708B. Whether you need to buy, order, or get wholesale pricing on any of these part numbers, NSN-PARTS.COM accepts quote requests for pricing and availability, including obsolete and hard-to-find inventory.

FAQ

4820-00-146-4520

What National Stock Number (NSN) Category does this 4820-00-146-4520


NSN 4820-00-146-4520 belongs to Federal Supply Class 4820 which is 4820 - Valves, Nonpowered. This FSC is part of the federal supply catalog maintained by the U.S. Department of Defense and is used to standardize the procurement and cataloging of military and government components across all branches of the armed forces and federal agencies.

What traceability documentation is available for parts ordered through NSN-PARTS.COM?

Traceability is a core part of our sourcing process. Depending on the part and its supply chain origin, we can provide Certificates of Conformance (C of C), manufacturer packing slips, date codes, lot codes, and sourcing documentation that traces the item back through the distribution chain. For government and defense procurement, we understand that documentation requirements can be strict if your purchase order or contract specifies particular traceability requirements, include them in your RFQ and we will confirm our ability to meet them before order confirmation.

Does NSN 4820-00-146-4520 have an alternate part number?

Yes. NSN 4820-00-146-4520 is also referenced by manufacturer part number 109123PC161, where 109123PC161 is the original equipment manufacturer designation for this item. When sourcing this part, buyers may encounter either the NSN 4820-00-146-4520 or the MPN 109123PC161 depending on the procurement system or supplier being used. NSN-PARTS.COM accepts quote requests using either the NSN or the manufacturer part number. For a full list of alternate part numbers associated with this NSN, see below.

Which country originally cataloged this NSN, and what is its National Codification Bureau (NCB) code?

Every NSN includes a two-digit National Codification Bureau (NCB) code in positions 5 and 6 of the full 13-digit number. That code identifies which country originally cataloged the item through the NATO codification system. You can find the NCB code for this part listed in the product description above. Use the table below to identify the originating country and its NATO membership status.

For this NSN, the NCB code is 00, which means it was originally cataloged by USA (NATO). Use the table below for a full reference of all NCB codes and their associated countries.

Country NCB Code(s) Status
USA00 and 01NATO
Unassigned (USA)02 through 10n/a
West Germany / Germany11n/a
Belgium12NATO
France13NATO
Italy14NATO
Czechoslovakia / Czech Republic15NATO
Netherlands16NATO
South Africa17NATO
Brazil18Tier 1
Canada19Tier 2
Denmark20 and 21NATO
Greece22NATO
Iceland23NATO
Norway24NATO
Portugal25NATO
Turkey26NATO
Luxembourg27NATO
Argentina28Tier 2
Japan29Tier 1
Israel30Tier 2
Singapore31Tier 2
Spain32NATO
Malaysia33Tier 2
Thailand34Tier 1
Egypt35Tier 1
Republic of Korea36Tier 2
Estonia37NATO
Romania38NATO
Slovakia39NATO
Austria40Tier 2
Slovenia41NATO
Poland42NATO
United Nations-standard items43n/a
Indonesia44Tier 2
Philippines45Other
Lithuania46NATO
Fiji47Other
Tonga48Other
Bulgaria49NATO
Hungary50NATO
Chile51Tier 1
Croatia52NATO
North Macedonia53NATO
Latvia54NATO
Oman55Tier 1
Russian Federation56Other
Finland57NATO
Albania58NATO
Kuwait59Other
Ukraine60Tier 2
Belarus61Tier 2
Morocco62Tier 1
Sweden63NATO
Papua, New Guinea64Other
Australia65Tier 2
Afghanistan66Other
Georgia67Tier 1
Saudi Arabia69n/a
United Arab Emirates70Tier 1
India71Tier 2
Serbia72Tier 2
Pakistan73Other
Bosnia-Herzegovina74Tier 1
Brunei75Tier 1
Montenegro76NATO
Jordan77Tier 1
Peru78Tier 1
Colombia79Tier 2
Qatar80Tier 1
Algeria81Other
New Zealand82Tier 2
United Kingdom98 and 99NATO
What is your process for locating excess inventory for hard-to-find NSN PARTS?

When a part is not immediately available through standard distribution channels, our sourcing team conducts a multi-channel search that includes authorized distributor networks, government surplus and DLA excess inventory, independent broker networks, and manufacturer direct channels where applicable. Every potential source is evaluated for authenticity and traceability before we present it as a viable option. We do not source from unvetted or unknown suppliers, and we will never offer parts we cannot document. If we locate stock, we provide full sourcing details with your quote so your procurement and quality teams can make an informed decision before committing to an order.

Are parts sourced through NSN-PARTS.COM traceable back to the original manufacturer?

We make every effort to ensure full chain-of-custody traceability for every part we supply. Our preferred sourcing path is always manufacturer-direct or through authorized distribution channels, which provides the strongest traceability and the lowest counterfeit risk. When parts must be sourced through independent or excess channels; as is often the case for obsolete or long-discontinued components, we require sourcing documentation at every link in the chain and apply additional scrutiny to confirm authenticity. Parts that cannot be adequately documented are not offered for sale. If your program has specific traceability requirements such as QPL, QML, or QSLD compliance, please include those details in your RFQ so we can confirm sourcing eligibility upfront.

Testimonials

Sent an RFQ on a Friday afternoon and had a quote back within the hour. Parts showed up ahead of schedule. That kind of response time matters a lot when equipment is down.

Lead Tech, Part 145 Repair Station

We work on older military equipment and finding parts is a constant battle. NSN-Parts has come through for us more times than I can count. Good people, fast turnaround.

Diane R., Defense Contractor – Procurement

I had three distributors tell me a part was gone for good. NSN-Parts had it in stock and shipped it the same day. They're my first call now

