Skip to content

5310-00-420-3267 (144097-306)

5310-00-420-3267 is equivalent to manufacture part number 144097-306. It is a hexagon castellated plain nut and is classified under Federal Supply Class 5310 (5310 - Nuts and Washers), stocked for defense, aerospace, MRO, and industrial maintenance applications. This item is cataloged in the NATO supply system under 5310 - Nuts and Washers and is available through NSN-PARTS for U.S. government MRO, and commercial procurement.

NSN 5310004203267
ALT NSN 5310-00-420-3267
NIIN 00-420-3267
NCB 00
FSC 5310
NSIN 420-3267
MNF PART 144097-306
DESC NUT, PLAIN, CASTELLATED, HEXAGON
ALT DESC HEXAGON CASTELLATED PLAIN NUT
MNF ALT's 144097-306 | 166385PC306 | 166387PC306 | 166406PC306 | 166412PC306 | 184649PC306 | 184650PC306 | 184652PC306 | 184664PC306 | 186322PC306 | 186323PC306 | 186325PC306 | 186337PC306 | 186775PC306 | 186776PC306 | 186778PC306 | 186791PC306 | 186942PC306 | 186943PC306 | 186945PC306 | 186958PC306 | 187448PC29 | 187448PC306 | 187449PC29 | 187451PC29 | 187451PC306 | 187464PC306 | 187786PC306 | 187787PC306 | 187953PC306 | 187954PC306 | 188500PC306 | 188516PC306 | 188522PC306 | 188540PC306 | 188542PC306 | 188558PC306 | TR3000B306
OTHER ALT's 144097306 | 166385PC306 | 166387PC306 | 166406PC306 | 166412PC306 | 184649PC306 | 184650PC306 | 184652PC306 | 184664PC306 | 186322PC306 | 186323PC306 | 186325PC306 | 186337PC306 | 186775PC306 | 186776PC306 | 186778PC306 | 186791PC306 | 186942PC306 | 186943PC306 | 186945PC306 | 186958PC306 | 187448PC29 | 187448PC306 | 187449PC29 | 187451PC29 | 187451PC306 | 187464PC306 | 187786PC306 | 187787PC306 | 187953PC306 | 187954PC306 | 188500PC306 | 188516PC306 | 188522PC306 | 188540PC306 | 188542PC306 | 188558PC306 | TR3000B306
Check Inventory

The more detail you share, the faster and more accurate your quote.

Part & Reference Numbers (225)
Part NumberCAGEManufacturer StatusRNCCRNVCDACRNAACRNFCRNSCRNJCSADCHCCMSDS
144097-306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
144097-306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
144097-306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
144097-306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
144097-306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
144097-306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
166385PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
166385PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
166385PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
166385PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
166385PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
166385PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
166387PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
166387PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
166387PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
166387PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
166387PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
166387PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
166406PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
166406PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
166406PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
166406PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
166406PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
166406PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
166412PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
166412PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
166412PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
166412PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
166412PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
166412PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
184649PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
184649PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
184649PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
184649PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
184649PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
184649PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
184650PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
184650PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
184650PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
184650PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
184650PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
184650PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
184652PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
184652PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
184652PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
184652PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
184652PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
184652PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
184664PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
184664PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
184664PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
184664PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
184664PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
184664PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
186322PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
186322PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
186322PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
186322PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
186322PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
186322PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
186323PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
186323PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
186323PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
186323PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
186323PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
186323PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
186325PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
186325PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
186325PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
186325PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
186325PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
186325PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
186337PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
186337PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
186337PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
186337PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
186337PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
186337PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
186775PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
186775PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
186775PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
186775PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
186775PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
186775PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
186776PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
186776PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
186776PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
186776PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
186776PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
186776PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
186778PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
186778PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
186778PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
186778PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
186778PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
186778PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
186791PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
186791PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
186791PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
186791PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
186791PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
186791PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
186942PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
186942PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
186942PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
186942PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
186942PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
186942PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
186943PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
186943PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
186943PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
186943PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
186943PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
186943PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
186945PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
186945PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
186945PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
186945PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
186945PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
186945PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
186958PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
186958PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
186958PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
186958PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
186958PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
186958PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
187448PC29 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
187448PC29 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
187448PC29 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
187448PC29 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
187448PC29 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
187448PC29 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
187448PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
187448PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
187448PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
187448PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
187448PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
187448PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
187449PC29 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
187449PC29 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
187449PC29 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
187449PC29 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
187449PC29 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
187449PC29 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
187451PC29 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
187451PC29 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
187451PC29 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
187451PC29 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
187451PC29 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
187451PC29 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
187451PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
187451PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
187451PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
187451PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
187451PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
187451PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
187464PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
187464PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
187464PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
187464PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
187464PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
187464PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
187786PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
187786PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
187786PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
187786PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
187786PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
187786PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
187787PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
187787PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
187787PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
187787PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
187787PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
187787PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
187953PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
187953PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
187953PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
187953PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
187953PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
187953PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
187954PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
187954PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
187954PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
187954PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
187954PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
187954PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
188500PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
188500PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
188500PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
188500PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
188500PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
188500PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
188516PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
188516PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
188516PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
188516PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
188516PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
188516PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
188522PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
188522PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
188522PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
188522PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
188522PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
188522PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
188540PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
188540PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
188540PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
188540PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
188540PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
188540PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
188542PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
188542PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
188542PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
188542PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
188542PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
188542PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
188558PC306 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS R 5 9 5 KZ B
188558PC306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
188558PC306 0AT62 SIEMENS ENERGY, INC. A 5 9 5 KZ B
188558PC306 30760 INGERSOLL RAND CO A 5 9 5 KZ 3 B
188558PC306 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL A 5 2 5 ZZ
188558PC306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
TR3000B306 0UBG9 CURTISS-WRIGHT ELECTRO-MECHANICAL A 3 2 5 ZZ
TR3000B306 30760 INGERSOLL RAND CO A 5 9 X XX 3 B
TR3000B306 88032 CURTISS-WRIGHT ELECTRO-MECHANICAL R 5 9 X XX 3 B
Item Characteristics (11)
MRCRequirementReply
AAJDTHREAD CLASS3B
AAJFTHREAD DIRECTIONRIGHT-HAND
ACTANUT STYLECASTELLATED, HEXAGON
ADEANUT HEIGHT0.938 INCHES NOMINAL
ASDBWIDTH ACROSS FLATS1.000 INCHES NOMINAL
BZRRTHREAD SERIESUNF
CMLPTHREAD QUANTITY PER INCH18
CQJXNOMINAL THREAD SIZE0.625 INCHES
CRTMBEARING SURFACE TYPEWASHER FACED
MATTMATERIALSTEEL OVERALL
MDCLMATERIAL DOCUMENT AND CLASSIFICATIONSAE GRADE FSCM 81343 MFR REF SINGLE MATERIAL RESPONSE OVERALL
Management Data
MOESOSAACUIUI ConvMgmt CtrlUnit PriceQUPCIICSLCEffectiveC/H
DS SMS Y EA $0.59 1 U 0 01-JUL-2025 C
MOE Rules (2)
MOE RuleFormerAssignedAMCAMSCIMCIMCANIMSCDSORPICASICAAACCollaboratorsReceivers
ZP01 01-APR-91 ZP ZP
ZU01 01-APR-91 ZU ZU
Freight / Transportation
NMFCSubUFCHMCLTLLCLWCCTCCSHCADCACCRVCIntegActyDescription
093486 Z 48950 W 573 Z 9 A BZ XX BOLTS,NUTS OR SCREWS, NOI (SUB 3)
Packaging Data — Part 1
PICA/SICATOSICQMOPClng/DryPres MatWrap MatPkg CatCush/DunThkUIUnit ContSourceUnpkg WtUnpkg Dim
P AAA 10 1 00 00 01A0 00 0 EA 10 P .
Packaging Data — Part 2
PICA/SICALvl ALvl BLvl CUCLSpc MkgInter ContOPIPack WtPack CubePack DimSupplemental
P E 00 ZZ O 0000.0 0000.000 0000 X 0000 X 0000 PRESERVATION METHOD CODE
Special Packaging Instructions (1)
Design ActyContainer NSNSPI NoRevSPI DatePICA/SICA
14153 P
Phrase Data (1)
CodeStatementMOEUSC
VDISCONTINUED WITHOUT REPLACEMENTDSI
Identification
Item Name Code (INC)01854
Primary INC (PINC)0001854
NIIN Assigned01-JAN-1963
Precious Metals Ind (PMIC)U
Criticality CodeX
DEMIL CodeA
DEMIL Integrity Code1
Hazardous Material Ind (HMIC)N
Item Indicator (II)1
Last Known SOSSMS
Standardization / Related NSNs (1)
Related NSNISCDecision Date
222-SEP-1974

If the NSN isn't available, are there substitutes or alternate part numbers for NSN 5310-00-420-3267?

NSN 5310-00-420-3267 is associated with the following manufacturer alternate part numbers: 144097-306, 166385PC306, 166387PC306, 166406PC306, 166412PC306, 184649PC306, 184650PC306, 184652PC306, 184664PC306, 186322PC306, 186323PC306, 186325PC306, 186337PC306, 186775PC306, 186776PC306, 186778PC306, 186791PC306, 186942PC306, 186943PC306, 186945PC306, 186958PC306, 187448PC29, 187448PC306, 187449PC29, 187451PC29, 187451PC306, 187464PC306, 187786PC306, 187787PC306, 187953PC306, 187954PC306, 188500PC306, 188516PC306, 188522PC306, 188540PC306, 188542PC306, 188558PC306, TR3000B306. Whether you need to buy, order, or get wholesale pricing on any of these part numbers, NSN-PARTS.COM accepts quote requests for pricing and availability, including obsolete and hard-to-find inventory.

FAQ

5310-00-420-3267

What National Stock Number (NSN) Category does this 5310-00-420-3267


NSN 5310-00-420-3267 belongs to Federal Supply Class 5310 which is 5310 - Nuts and Washers. This FSC is part of the federal supply catalog maintained by the U.S. Department of Defense and is used to standardize the procurement and cataloging of military and government components across all branches of the armed forces and federal agencies.

What traceability documentation is available for parts ordered through NSN-PARTS.COM?

Traceability is a core part of our sourcing process. Depending on the part and its supply chain origin, we can provide Certificates of Conformance (C of C), manufacturer packing slips, date codes, lot codes, and sourcing documentation that traces the item back through the distribution chain. For government and defense procurement, we understand that documentation requirements can be strict if your purchase order or contract specifies particular traceability requirements, include them in your RFQ and we will confirm our ability to meet them before order confirmation.

Does NSN 5310-00-420-3267 have an alternate part number?

Yes. NSN 5310-00-420-3267 is also referenced by manufacturer part number 166385PC306, where 166385PC306 is the original equipment manufacturer designation for this item. When sourcing this part, buyers may encounter either the NSN 5310-00-420-3267 or the MPN 166385PC306 depending on the procurement system or supplier being used. NSN-PARTS.COM accepts quote requests using either the NSN or the manufacturer part number. For a full list of alternate part numbers associated with this NSN, see below.

Which country originally cataloged this NSN, and what is its National Codification Bureau (NCB) code?

Every NSN includes a two-digit National Codification Bureau (NCB) code in positions 5 and 6 of the full 13-digit number. That code identifies which country originally cataloged the item through the NATO codification system. You can find the NCB code for this part listed in the product description above. Use the table below to identify the originating country and its NATO membership status.

For this NSN, the NCB code is 00, which means it was originally cataloged by USA (NATO). Use the table below for a full reference of all NCB codes and their associated countries.

Country NCB Code(s) Status
USA00 and 01NATO
Unassigned (USA)02 through 10n/a
West Germany / Germany11n/a
Belgium12NATO
France13NATO
Italy14NATO
Czechoslovakia / Czech Republic15NATO
Netherlands16NATO
South Africa17NATO
Brazil18Tier 1
Canada19Tier 2
Denmark20 and 21NATO
Greece22NATO
Iceland23NATO
Norway24NATO
Portugal25NATO
Turkey26NATO
Luxembourg27NATO
